Rates 2024/2025
Rooms with breakfast CP
Single room 1PAX | Peak season | Low season |
---|---|---|
dates | december 17, 2024 to may 11, 2025 | may 12, 2024 to december 15, 2025 |
sea view | 150 € | 120 € |
standard | 120 € | 100 € |
Double room 2PAX | High season | Low season |
dates | december 17, 2024 to may 11, 2025 | may 12, 2024 to december 15, 2025 |
sea view standard | 180 € | 155 € |
sea view superior | 195 € | 170 € |
standard | 165 € | 140 € |
Rooms halfboard MAP
Single room 1PAX | Peak season | Low season |
---|---|---|
dates | december 17, 2024 to may 11, 2025 | may 12, 2024 to december 15, 2025 |
sea view | 180 € | 150 € |
standard | 150 € | 130 € |
Double room 2PAX | Peak season | Low season |
dates | december 17, 2024 to may 11, 2025 | may 12, 2024 to december 15, 2025 |
sea view standard | 240 € | 215 € |
sea view superior | 255 € | 230 € |
standard | 225 € | 200 € |
Bungalow duplex
Duplex sea side (entièrement équipé) | Peak season | Low season |
---|---|---|
dates | december 17, 2024 to may 11, 2025 | may 12, 2024 to december 15, 2025 |
2 pax | 220 € | 200 € |
3/4 pax | 270 € | 250 € |
Duplex sea view (fully equipped) | Peak season | Low season |
dates | december 17, 2024 to may 11, 2025 | may 12, 2024 to december 15, 2025 |
2 pax | 200 € | 180 € |
3/4 pax | 250 € | 215 € |
Additional adult : 60 € MAP and 30 € CP
Additional child (3-12) : 30 € MAP and 15 € CP
- Residence tax : 1,50 €/person/night
- Rates inclusive of brekfast
- Peak season rates : Ascension May 28 to 31th - July 11 to 13th - August 11 to 16th - All Saints Day October 18th to November 1st